Week in numbers
This report window recorded 1,067 kills across 27 systems, with 5,253 online structures at the report boundary. Recorded kills changed by +795 (+292%), while structure status changes shifted by -1,382 (-17%). Activity Tracker recorded 21,268 player-triggered on-chain events involving 348 unique players and 37 unique tribes in the same window.
| Metric | Value | Context |
|---|---|---|
| Recorded kills | 1,067 | +795 (+292%) vs previous week |
| Systems with recorded kills | 27 | +0 (+0.0%) vs previous week |
| Online structures at the report boundary | 5,253 | -635 (-11%) vs previous week |
| Structure status changes | 6,991 | -1,382 (-17%) vs previous week |
| Player-triggered activity events | 21,268 | -3,293 (-13%) vs previous week |
| Smart Gate create/link/unlink events | 14 | +0 (+0.0%) vs previous week |
| Unique active players | 348 | -66 (-16%) vs previous week |
| Unique active tribes | 37 | -2 (-5.1%) vs previous week |
| Top recorded killer | Brettius Maximus | 433 recorded kills |
| Top recorded tribe | The Ancients | 531 recorded kills |
Conflict
The killboard recorded 1,067 kills, compared with 272 in the previous report window. Structure kills accounted for 1,031 recorded kills, with 11 unique killers and 224 unique victims in the recorded kill data.
The leading recorded kill systems were EQG-M7C, ES3-5D6, and EHN-BTB. The top regional grouping by recorded kills was 6RG-Y-T4, followed by R62-Y-04 and B0B-Y-L3.
| Rank | System | Region | Recorded kills | Structure kills |
|---|---|---|---|---|
| 1 | EQG-M7C | 6RG-Y-T4 | 397 | 386 |
| 2 | ES3-5D6 | R62-Y-04 | 100 | 100 |
| 3 | EHN-BTB | 6RG-Y-T4 | 82 | 82 |
| 4 | EL5-TR6 | R62-Y-04 | 70 | 67 |
| 5 | EHG-Q7F | 2QD-0Y-T | 58 | 58 |
| Rank | Region | Systems with recorded kills | Recorded kills | Structure kills |
|---|---|---|---|---|
| 1 | 6RG-Y-T4 | 4 | 510 | 498 |
| 2 | R62-Y-04 | 8 | 275 | 271 |
| 3 | B0B-Y-L3 | 4 | 110 | 101 |
| 4 | 2QD-0Y-T | 1 | 58 | 58 |
| 5 | NN0-Y-D5 | 4 | 46 | 39 |
Recorded killboard leaders were Brettius Maximus, Specter, and Infinion. Tribe-level grouping places the leading recorded-kill rows with The Ancients, Apparition Corps, and Clonebank 86, subject to the tribe membership note below.
| Rank | Player | Tribe | Recorded kills | Unique victims |
|---|---|---|---|---|
| 1 | Brettius Maximus | The Ancients | 433 | 110 |
| 2 | Specter | Apparition Corps | 418 | 117 |
| 3 | Infinion | Clonebank 86 | 94 | 7 |
| 4 | Cowboy | The Ancients | 92 | 6 |
| 5 | Hired Goon | Reapers | 11 | 4 |
| Rank | Tribe | Recorded kills | Active killers | Structure kills |
|---|---|---|---|---|
| 1 | The Ancients | 531 | 3 | 516 |
| 2 | Apparition Corps | 418 | 1 | 407 |
| 3 | Clonebank 86 | 98 | 3 | 90 |
| 4 | Reapers | 16 | 2 | 15 |
| 5 | Aventurer's Guild Tribe | 3 | 1 | 3 |
Highlights the top 5 recorded kill systems from this report week.
Infrastructure
EF-Map tracked 55,938 structures across the frontier, with 1,446 placed in known systems. Online structures at the report boundary stood at 5,253, a change from the previous week of -635 (-11%).
Structure status changes totaled 6,991, a change of -1,382 (-17%) from the previous report window. These cover structures coming online, going offline, and being unanchored or destroyed.
| Status change type | Count | Change from previous week |
|---|---|---|
| Came online | 3,062 | -544 (-15%) |
| Went offline | 3,640 | -814 (-18%) |
| Unanchored or destroyed | 289 | -24 (-7.7%) |
Opens the top structure hotspot system. Use Smart Assemblies star colouring or Solar System View L-points to inspect structure context.
Smart Gates
Smart Gate create, link, and unlink events totaled 14, a change from the previous week of +0 (+0.0%). EF-Map tracks 59 active Smart Gate links among 79 total Smart Gate links.
| Event type | Count | Change from previous week |
|---|---|---|
| Gate created | 8 | +1 (+14%) |
| Gate linked | 3 | -1 (-25%) |
| Gate unlinked | 3 | +0 (+0.0%) |
Activity
Activity Tracker recorded 21,268 player-triggered on-chain events, involving 348 unique players and 37 unique tribes. Recorded events changed by -3,293 (-13%), unique players changed by -66 (-16%), and unique tribes changed by -2 (-5.1%) from the previous report window.
| Event type | Category | What it represents | Count | Change from previous week |
|---|---|---|---|---|
| Items minted | Inventory and item activity | Items minted through recorded on-chain activity. | 10,889 | -1,769 (-14%) |
| Items burned | Inventory and item activity | Items burned through recorded on-chain activity. | 4,825 | -242 (-4.8%) |
| Structures brought online | Structure lifecycle | Structures brought online. | 2,522 | -454 (-15%) |
| Structure anchors | Structure lifecycle | Structure anchoring actions. | 1,067 | -248 (-19%) |
| Fuel burn starts | Fuel activity | Fuel burn start events. | 719 | -164 (-19%) |
| Assembly creations | Assembly creation | Smart Assembly creation actions. | 698 | -134 (-16%) |
| Network Node creations | Assembly creation | Network Node creation actions. | 152 | -38 (-20%) |
| Turret creations | Assembly creation | Turret creation actions. | 122 | -57 (-32%) |
| Storage Unit creations | Assembly creation | Storage Unit creation actions. | 87 | -20 (-19%) |
| Item deposits | Inventory and item activity | Inventory items deposited into a tracked structure. | 54 | -77 (-59%) |
| Item withdrawals | Inventory and item activity | Inventory items withdrawn from a tracked structure. | 54 | -77 (-59%) |
| Jumps | Travel and movement | A recorded player jump. | 41 | +16 (+64%) |
Community links
Third-party/community links only. EF-Map does not summarize these links or treat them as report facts.
- EVE Fanfest | Sui x EVE Frontier FiresideEVE Frontier YouTube · 16 June 2026