Week in numbers
This issue covers the cycle week from 16 July 2026 to 23 July 2026 UTC, and change figures compare it with the previous cycle week. The window recorded 370 kills across 34 systems, down from 773 recorded kills the week before, with 4,021 online structures at the report boundary. Activity Tracker recorded 65,377 player-triggered on-chain events involving 556 unique players and 48 unique tribes in the same window.
| Metric | Value | Change from previous week |
|---|---|---|
| Recorded kills | 370 | -403 (-52%) |
| Systems with recorded kills | 34 | -2 (-5.6%) |
| Online structures at the report boundary | 4,021 | +30 (+0.8%) |
| Structure status changes | 10,403 | -1,045 (-9.1%) |
| Smart Gate create/link/unlink events | 34 | -47 (-58%) |
| Player-triggered activity events | 65,377 | -18,940 (-22%) |
| Unique active players | 556 | -46 (-7.6%) |
| Unique active tribes | 48 | +3 (+6.7%) |
| Top recorded killer | Cowboy | |
| Top recorded tribe | The Ancients |
Conflict
The killboard recorded 370 kills in this report window, down from 773 in the previous cycle week (-52%). The recorded kill data covers 39 unique killers and 231 unique victims. Structure kills accounted for 281 of the recorded kills, -339 (-55%) vs the previous cycle week.
The leading recorded kill systems were I8V-PCH, A.XLP.GTR, and OS9-C0L. The top regional grouping by recorded kills was KR.T1.R8, followed by 87.P1.R7 and NR.YX.06.
| Rank | System | Recorded kills | Change from previous week | Structure kills |
|---|---|---|---|---|
| 1 | I8V-PCH | 46 | -18 (-28%) | 35 |
| 2 | A.XLP.GTR | 40 | +19 (+90%) | 33 |
| 3 | OS9-C0L | 36 | +30 (+500%) | 16 |
| 4 | UD5-8RH | 32 | -46 (-59%) | 27 |
| 5 | U.CPC.PMG | 22 | +21 (+2100%) | 18 |
| Rank | Region | Systems with recorded kills | Recorded kills | Structure kills |
|---|---|---|---|---|
| 1 | KR.T1.R8 | 12 | 156 | 126 |
| 2 | 87.P1.R7 | 11 | 133 | 112 |
| 3 | NR.YX.06 | 11 | 81 | 43 |
Recorded killboard leaders were Cowboy, Anderson117, and Brettius Maximus. Tribe-level grouping places the leading recorded-kill rows with The Ancients, The Agency, and Clonebank 86, subject to the tribe membership note below.
| Rank | Player | Tribe | Recorded kills | Unique victims |
|---|---|---|---|---|
| 1 | Cowboy | The Ancients | 114 | 72 |
| 2 | Anderson117 | The Ancients | 48 | 38 |
| 3 | Brettius Maximus | The Ancients | 33 | 28 |
| 4 | Social Assassin | The Agency | 30 | 12 |
| 5 | Echizen | The Ancients | 24 | 3 |
| Rank | Tribe | Recorded kills | Active killers | Structure kills |
|---|---|---|---|---|
| 1 | The Ancients | 245 | 7 | 206 |
| 2 | The Agency | 55 | 6 | 45 |
| 3 | Clonebank 86 | 28 | 14 | 15 |
| 4 | Shadow - Moses | 20 | 3 | 5 |
| 5 | DEAD | 8 | 1 | 1 |
Highlights the top 5 recorded kill systems from this report week.
Infrastructure
EF-Map tracked 12,995 structures across the frontier, with 4,021 online structures at the report boundary (+30 vs previous week). IK9-4JK recorded the most structure status changes of any tracked system in this window, with 11 recorded changes.
Structure status changes totaled 10,403 in this report window, -1,045 (-9.1%) vs the previous cycle week. These cover structures coming online, going offline, and being unanchored or destroyed.
| Status change type | Count | Change from previous week |
|---|---|---|
| Came online | 5,022 | -626 (-11%) |
| Went offline | 4,531 | -137 (-2.9%) |
| Unanchored or destroyed | 850 | -282 (-25%) |
Opens the top structure hotspot system. Use Smart Assemblies star colouring or Solar System View L-points to inspect structure context.
Smart Gates
Smart Gate activity totaled 34 create, link, and unlink events in this report window, -47 (-58%) vs the previous cycle week. The breakdown was 16 gate creations, 10 gate link events, and 8 gate unlink events. EF-Map tracked 37 active Smart Gate links at the report boundary.
Activity
Activity Tracker recorded 65,377 player-triggered on-chain events in this report window, -22% vs the previous cycle week. The events involved 556 unique players (-46 vs previous week) and 48 unique tribes (+3). The most-recorded event types are broken down below.
| Event type | Category | What it represents | Count | Change from previous week |
|---|---|---|---|---|
| Items minted | Inventory and item activity | Items minted through recorded on-chain activity. | 33,900 | -12,006 (-26%) |
| Items burned | Inventory and item activity | Items burned through recorded on-chain activity. | 17,441 | -4,509 (-21%) |
| Structures brought online | Structure lifecycle | Structures brought online. | 4,777 | -973 (-17%) |
| Structure anchors | Structure lifecycle | Structure anchoring actions. | 2,697 | -760 (-22%) |
| Jumps | Travel and movement | A recorded player jump. | 1,993 | +441 (+28%) |
| Assembly creations | Assembly creation | Smart Assembly creation actions. | 1,781 | -459 (-20%) |
| Fuel burn starts | Fuel activity | Fuel burn start events. | 1,728 | -370 (-18%) |
| Network Node creations | Assembly creation | Network Node creation actions. | 611 | -90 (-13%) |
| Storage Unit creations | Assembly creation | Storage Unit creation actions. | 289 | -189 (-40%) |
| Fuel withdrawals | Fuel activity | Fuel withdrawn from tracked structures. | 141 | -10 (-6.6%) |
| Gate links | Gate infrastructure | Smart Gate link actions. | 10 | -16 (-62%) |
| Location reveals | Structure lifecycle | Structure location reveal actions. | 7 | +1 (+17%) |
Community links
Third-party/community links only. EF-Map does not summarize these links or treat them as report facts.
- EVE Frontier | Frontier Friday - 0.6.4.0 & More!EVE Frontier YouTube · 22 July 2026
- EVE Frontier - Frontier Friday News - New Weapons & Modules, giveaway winners & weekly stats!Echoes from the Front YouTube · 18 July 2026
- It is time to buy SUI. The bottom was Saturday.r/EVEFrontier · 22 July 2026
- What’s Good About Dormant Gates?r/EVEFrontier · 21 July 2026
- Stripped mines and missing components - Eve Frontier: Eternally Awake 014r/EVEFrontier · 20 July 2026