Week in numbers
This issue covers the cycle week from 6 August 2026 to 13 August 2026 UTC, and change figures compare it with the previous cycle week. The window recorded 347 kills across 34 systems, down from 518 recorded kills the week before, with 4,157 online structures at the report boundary. Activity Tracker recorded 55,444 player-triggered on-chain events involving 358 unique players and 38 unique tribes in the same window.
| Metric | Value | Change from previous week |
|---|---|---|
| Recorded kills | 347 | -171 (-33%) |
| Systems with recorded kills | 34 | +1 (+3.0%) |
| Online structures at the report boundary | 4,157 | -226 (-5.2%) |
| Structure status changes | 7,548 | -2,353 (-24%) |
| Smart Gate create/link/unlink events | 20 | -12 (-38%) |
| Player-triggered activity events | 55,444 | -7,674 (-12%) |
| Unique active players | 358 | -43 (-11%) |
| Unique active tribes | 38 | +2 (+5.6%) |
| Top recorded killer | Cowboy | |
| Top recorded tribe | The Ancients |
Conflict
The killboard recorded 347 kills in this report window, down from 518 in the previous cycle week (-33%). The recorded kill data covers 35 unique killers and 255 unique victims. Structure kills accounted for 183 of the recorded kills, -144 (-44%) vs the previous cycle week.
The leading recorded kill systems were C.9GL.QK1, D.QMV.S31, and O1B-32L. The top regional grouping by recorded kills was KR.T1.R8, followed by NR.YX.06 and 87.P1.R7.
| Rank | System | Recorded kills | Change from previous week | Structure kills |
|---|---|---|---|---|
| 1 | C.9GL.QK1 | 45 | +40 (+800%) | 41 |
| 2 | D.QMV.S31 | 41 | +27 (+193%) | 7 |
| 3 | O1B-32L | 34 | +27 (+386%) | 13 |
| 4 | Eimur | 31 | +17 (+121%) | 2 |
| 5 | A.XLP.GTR | 22 | -37 (-63%) | 20 |
| Rank | Region | Systems with recorded kills | Recorded kills | Structure kills |
|---|---|---|---|---|
| 1 | KR.T1.R8 | 11 | 146 | 104 |
| 2 | NR.YX.06 | 10 | 107 | 47 |
| 3 | 87.P1.R7 | 9 | 59 | 28 |
Recorded killboard leaders were Cowboy, Social Assassin, and Donkyhotay. Tribe-level grouping places the leading recorded-kill rows with The Ancients, The Agency, and Reapers, subject to the tribe membership note below.
| Rank | Player | Tribe | Recorded kills | Unique victims |
|---|---|---|---|---|
| 1 | Cowboy | The Ancients | 66 | 41 |
| 2 | Social Assassin | The Agency | 52 | 47 |
| 3 | Donkyhotay | Silver | 29 | 27 |
| 4 | DubiousBucket | Reapers | 29 | 5 |
| 5 | Echizen | The Ancients | 25 | 23 |
| Rank | Tribe | Recorded kills | Active killers | Structure kills |
|---|---|---|---|---|
| 1 | The Ancients | 145 | 7 | 114 |
| 2 | The Agency | 59 | 5 | 6 |
| 3 | Reapers | 52 | 4 | 13 |
| 4 | Clonebank 86 | 48 | 10 | 20 |
| 5 | Silver | 31 | 2 | 29 |
Highlights the top 5 recorded kill systems from this report week.
Infrastructure
EF-Map tracked 18,642 structures across the frontier, with 4,157 online structures at the report boundary (-226 vs previous week). O0F-0BH recorded the most structure status changes of any tracked system in this window, with 31 recorded changes.
Structure status changes totaled 7,548 in this report window, -2,353 (-24%) vs the previous cycle week. These cover structures coming online, going offline, and being unanchored or destroyed.
| Status change type | Count | Change from previous week |
|---|---|---|
| Came online | 3,578 | -1,201 (-25%) |
| Went offline | 3,618 | -975 (-21%) |
| Unanchored or destroyed | 352 | -177 (-33%) |
Opens the top structure hotspot system. Use Smart Assemblies star colouring or Solar System View L-points to inspect structure context.
Smart Gates
Smart Gate activity totaled 20 create, link, and unlink events in this report window, -12 (-38%) vs the previous cycle week. The breakdown was 12 gate creations, 5 gate link events, and 3 gate unlink events. EF-Map tracked 72 active Smart Gate links at the report boundary.
Activity
Activity Tracker recorded 55,444 player-triggered on-chain events in this report window, -12% vs the previous cycle week. The events involved 358 unique players (-43 vs previous week) and 38 unique tribes (+2). The most-recorded event types are broken down below.
| Event type | Category | What it represents | Count | Change from previous week |
|---|---|---|---|---|
| Items minted | Inventory and item activity | Items minted through recorded on-chain activity. | 29,995 | -4,818 (-14%) |
| Items burned | Inventory and item activity | Items burned through recorded on-chain activity. | 14,061 | -2,343 (-14%) |
| Structures brought online | Structure lifecycle | Structures brought online. | 3,235 | -1,093 (-25%) |
| Structure anchors | Structure lifecycle | Structure anchoring actions. | 1,447 | -552 (-28%) |
| Item deposits | Inventory and item activity | Inventory items deposited into a tracked structure. | 1,406 | +871 (+163%) |
| Item withdrawals | Inventory and item activity | Inventory items withdrawn from a tracked structure. | 1,406 | +871 (+163%) |
| Jumps | Travel and movement | A recorded player jump. | 1,277 | +181 (+17%) |
| Fuel burn starts | Fuel activity | Fuel burn start events. | 1,112 | -225 (-17%) |
| Assembly creations | Assembly creation | Smart Assembly creation actions. | 964 | -371 (-28%) |
| Network Node creations | Assembly creation | Network Node creation actions. | 293 | -111 (-27%) |
| Storage Unit creations | Assembly creation | Storage Unit creation actions. | 178 | -66 (-27%) |
| Fuel withdrawals | Fuel activity | Fuel withdrawn from tracked structures. | 55 | -18 (-25%) |
Community links
Third-party/community links only. EF-Map does not summarize these links or treat them as report facts.
- State of the Frontier - 6 August 2026State of the Frontier · 8 August 2026
- EVE Frontier - Frontier Friday News - Dermestid Hunt, Patch Notes peek, FC new hire & more!Echoes from the Front YouTube · 8 August 2026
- EVE Frontier -Patch in Play- Launch bay, Heat Traps as well as changes made to Stutergun & Hull RepEchoes from the Front YouTube · 6 August 2026
- u/Jumpy-Cheetah-5151: What Happened To This Gamer/EVEFrontier · 12 August 2026
- u/unidenfied_chairman: WASD is by far superior to PAC.r/EVEFrontier · 12 August 2026