Final days in numbers
This is the final issue of the cycle. It covers the closing days from 24 September 2026 to 29 September 2026 UTC, ending when the servers went down for the cycle reset. The window is shorter than a full cycle week, so it carries no previous-week comparisons. The window recorded 544 kills across 25 systems, with 3,930 online structures at the end of the cycle. Activity Tracker recorded 22,233 player-triggered on-chain events involving 321 unique players and 37 unique tribes in the same window.
| Metric | Value |
|---|---|
| Recorded kills | 544 |
| Systems with recorded kills | 25 |
| Online structures at the end of the cycle | 3,930 |
| Structure status changes | 4,550 |
| Smart Gate create/link/unlink events | 9 |
| Player-triggered activity events | 22,233 |
| Unique active players | 321 |
| Unique active tribes | 37 |
| Top recorded killer | Pilgrim |
| Top recorded tribe | Clonebank 86 |
Conflict
The killboard recorded 544 kills in this report window, with 30 unique killers and 421 unique victims in the recorded kill data. Structure kills accounted for 108 of the recorded kills.
The leading recorded kill systems were D.QMV.S31, Eimur, and I8V-PCH. The top regional grouping by recorded kills was KR.T1.R8, followed by 87.P1.R7 and NR.YX.06.
| Rank | System | Region | Recorded kills | Structure kills |
|---|---|---|---|---|
| 1 | D.QMV.S31 | KR.T1.R8 | 151 | 0 |
| 2 | Eimur | 66A|C|76 | 100 | 92 |
| 3 | I8V-PCH | 87.P1.R7 | 97 | 0 |
| 4 | OS9-C0L | NR.YX.06 | 55 | 0 |
| 5 | E7J-1KK | NR.YX.06 | 49 | 0 |
| Rank | Region | Systems with recorded kills | Recorded kills | Structure kills |
|---|---|---|---|---|
| 1 | KR.T1.R8 | 9 | 206 | 2 |
| 2 | 87.P1.R7 | 6 | 120 | 12 |
| 3 | NR.YX.06 | 4 | 111 | 0 |
Recorded killboard leaders were Pilgrim, Van Zappen, and Cowboy. Tribe-level grouping places the leading recorded-kill rows with Clonebank 86, The Ancients, and The Agency, subject to the tribe membership note below.
| Rank | Player | Tribe | Recorded kills | Unique victims |
|---|---|---|---|---|
| 1 | Pilgrim | Clonebank 86 | 162 | 157 |
| 2 | Van Zappen | The Ancients | 103 | 97 |
| 3 | Cowboy | The Ancients | 69 | 61 |
| 4 | Social Assassin | The Agency | 65 | 15 |
| 5 | Echoes Front | Clonebank 86 | 44 | 44 |
| Rank | Tribe | Recorded kills | Active killers | Structure kills |
|---|---|---|---|---|
| 1 | Clonebank 86 | 221 | 13 | 0 |
| 2 | The Ancients | 196 | 4 | 2 |
| 3 | The Agency | 79 | 5 | 68 |
| 4 | Algorithmic Warfare | 42 | 2 | 38 |
| 5 | Silver | 1 | 1 | 0 |
Highlights the top 5 recorded kill systems from this report week.
Infrastructure
EF-Map tracked 25,674 structures across the frontier, with 3,930 online structures at the end of the cycle. UD5-8RH recorded the most structure status changes of any tracked system in this window, with 81 recorded changes.
Structure status changes totaled 4,550 in this report window. These cover structures coming online, going offline, and being unanchored or destroyed.
| Status change type | Count |
|---|---|
| Came online | 2,102 |
| Went offline | 2,284 |
| Unanchored or destroyed | 164 |
Opens the top structure hotspot system. Use Smart Assemblies star colouring or Solar System View L-points to inspect structure context.
Smart Gates
Smart Gate activity totaled 9 create, link, and unlink events in this report window. The breakdown was 3 gate creations, 3 gate link events, and 3 gate unlink events. EF-Map tracked 149 active Smart Gate links at the end of the cycle.
Activity
Activity Tracker recorded 22,233 player-triggered on-chain events in this report window, involving 321 unique players and 37 unique tribes. The recorded event types are broken down below.
| Event type | Category | What it represents | Count |
|---|---|---|---|
| Items minted | Inventory and item activity | Items minted through recorded on-chain activity. | 10,930 |
| Items burned | Inventory and item activity | Items burned through recorded on-chain activity. | 6,146 |
| Structures brought online | Structure lifecycle | Structures brought online. | 1,831 |
| Structure anchors | Structure lifecycle | Structure anchoring actions. | 820 |
| Fuel burn starts | Fuel activity | Fuel burn start events. | 625 |
| Assembly creations | Assembly creation | Smart Assembly creation actions. | 496 |
| Jumps | Travel and movement | A recorded player jump. | 430 |
| Item deposits | Inventory and item activity | Inventory items deposited into a tracked structure. | 283 |
| Item withdrawals | Inventory and item activity | Inventory items withdrawn from a tracked structure. | 283 |
| Network Node creations | Assembly creation | Network Node creation actions. | 223 |
| Storage Unit creations | Assembly creation | Storage Unit creation actions. | 98 |
| Fuel withdrawals | Fuel activity | Fuel withdrawn from tracked structures. | 34 |
Community links
Third-party/community links only. EF-Map does not summarize these links or treat them as report facts.
- EVE Frontier | Frontier Friday - Cycle 7 Patch Notes!EVE Frontier YouTube · 28 September 2026
- The End of the Road - Eve Frontier: Eternally Awake 019Eternally Awake YouTube · 28 September 2026
- SEEKER_ENTRY_05EVE Frontier YouTube · 27 September 2026
- EVE Frontier -Frontier Friday News- Cycle 7 Patch Notes...Echoes from the Front YouTube · 26 September 2026
- EVE Frontier | Cycle 7: Vestiges | Teaser TrailerEVE Frontier YouTube · 25 September 2026