Week in numbers
This issue covers the first full report week of the new cycle, from 2 October 2026 to 9 October 2026 UTC, picking up where the opening-days issue (29 September 2026 to 2 October 2026 UTC) left off. That issue covered three days rather than seven, so the counts below are not set against it and carry no previous-week change; this week is the baseline for the weekly comparisons that follow. What this issue does compare is leaderboard position: where each player and tribe stood in the opening days, and where they stand this week. The window recorded 1,021 kills across 15 systems, and Activity Tracker recorded 78,631 player-triggered on-chain events from 370 unique active players.
| Metric | Value |
|---|---|
| Recorded kills | 1,021 |
| Systems with recorded kills | 15 |
| Online structures at the report boundary | 2,296 |
| Structure status changes | 11,565 |
| Smart Gate create/link/unlink events | 51 |
| Player-triggered activity events | 78,631 |
| Unique active players | 370 |
| Unique active tribes | 26 |
| Top recorded killer | Social Assassin |
| Top recorded tribe | The Agency |
Who shows up on chain
The EVE Frontier tutorial ends with building a Network Node, so the on-chain activity in this report mostly comes from pilots who have finished it, and Network Node creations are a rough signal of pilots getting through. This week there were 759 Network Node creations, alongside 2,294 assembly creations, 297 Turret creations and 266 Storage Unit creations. Players who are still in the tutorial, or just trying the game out, do not show up in these numbers yet.
Conflict
The killboard recorded 1,021 kills in this window, with 96 unique killers and 424 unique victims. Structure kills accounted for 348 of the recorded kills. Kills were spread across 15 systems, which are not named in this issue under Fog of War.
The lead changed hands this week: Social Assassin took the top spot from NooMoahk, who had led the opening-days leaderboard. Echizen climbed from 9th to third and Mort from 8th to fourth, while Sgt Grim, Byron DuMont and Lux Interior entered the top ten. Brettius Maximus and Wallyx went the other way, from 4th down to seventh and from 5th down to tenth. In all, 7 of this week's top 10 players were ranked in the opening days.
| Rank | Player | Tribe | Recorded kills | Since opening days |
|---|---|---|---|---|
| 1 | Social Assassin | The Agency | 238 | Up 1 (was 2nd) |
| 2 | NooMoahk | Reapers | 133 | Down 1 (was 1st) |
| 3 | Echizen | The Ancients | 54 | Up 6 (was 9th) |
| 4 | Mort | Clonebank 86 | 49 | Up 4 (was 8th) |
| 5 | Khan | Clonebank 86 | 40 | Up 1 (was 6th) |
| 6 | Sgt Grim | Reapers | 36 | New entry |
| 7 | Brettius Maximus | The Ancients | 33 | Down 3 (was 4th) |
| 8 | Byron DuMont | VULTUR | 29 | New entry |
| 9 | Lux Interior | The Agency | 29 | New entry |
| 10 | Wallyx | Reapers | 25 | Down 5 (was 5th) |
The tribe leaderboard changed at the top too. The Agency climbed from 4th to take the top spot, Reapers and The Ancients held second and third, and Clonebank 86 dropped from 1st to fourth. The Saints climbed from 9th to fifth, and 6 of the top 10 tribes were ranked in the opening days. Tribe grouping is subject to the tribe membership note below.
| Rank | Tribe | Recorded kills | Active killers | Since opening days |
|---|---|---|---|---|
| 1 | The Agency | 328 | 9 | Up 3 (was 4th) |
| 2 | Reapers | 259 | 11 | Held |
| 3 | The Ancients | 147 | 11 | Held |
| 4 | Clonebank 86 | 138 | 30 | Down 3 (was 1st) |
| 5 | The Saints | 46 | 10 | Up 4 (was 9th) |
| 6 | VULTUR | 35 | 4 | New entry |
| 7 | The Outer-Rim Coalition | 22 | 4 | New entry |
| 8 | Algorithmic Warfare | 10 | 4 | Down 1 (was 7th) |
| 9 | Piranesi | 8 | 1 | New entry |
| 10 | Silver | 6 | 3 | New entry |
Infrastructure
EF-Map had indexed 4,954 structures by the time this issue was built, with 2,296 online at the report boundary. Structure status changes totaled 11,565 in the window. These cover structures coming online, going offline, and being unanchored or destroyed.
| Status change type | Count |
|---|---|
| Came online | 6,245 |
| Went offline | 4,247 |
| Unanchored or destroyed | 1,073 |
Smart Gate create, link, and unlink events totaled 51 in this window: 33 gates created, 16 links made and 2 links removed.
Activity
Activity Tracker recorded 78,631 player-triggered on-chain events in this window, involving 370 unique players and 26 unique tribes. Item activity made up most of it, with 36,941 items minted and 18,700 items burned. The most-recorded event types are below.
| Event type | Category | What it represents | Count |
|---|---|---|---|
| Items minted | Inventory and item activity | Items minted through recorded on-chain activity. | 36,941 |
| Items burned | Inventory and item activity | Items burned through recorded on-chain activity. | 18,700 |
| Structures brought online | Structure lifecycle | Structures brought online. | 6,161 |
| Structure anchors | Structure lifecycle | Structure anchoring actions. | 3,649 |
| Item deposits | Inventory and item activity | Inventory items deposited into a tracked structure. | 3,344 |
| Item withdrawals | Inventory and item activity | Inventory items withdrawn from a tracked structure. | 3,344 |
| Assembly creations | Assembly creation | Smart Assembly creation actions. | 2,294 |
| Fuel burn starts | Fuel activity | Fuel burn start events. | 1,943 |
| Network Node creations | Assembly creation | Network Node creation actions. | 759 |
| Jumps | Travel and movement | A recorded player jump. | 716 |
| Turret creations | Assembly creation | Turret creation actions. | 297 |
| Storage Unit creations | Assembly creation | Storage Unit creation actions. | 266 |
Community links
Third-party/community links only. EF-Map does not summarize these links or treat them as report facts.
- DEV Q&A, Cycle 7 start issues, The Saints & current weeks stats!Echoes from the Front YouTube · 3 October 2026
- I will not return for this cycle or any future cycle until self-jumping is reinstated.r/EVEFrontier · 8 October 2026
- The decision to let network nodes be placed anywhere was a mistaker/EVEFrontier · 6 October 2026
- YGG x Eve Frontier 1st IRL Meetup in PH!r/EVEFrontier · 6 October 2026
- No More LAI'sr/EVEFrontier · 5 October 2026