Week in numbers
Kills rose this week and the count of structures online kept climbing. The killboard recorded 657 kills, up from 500 the previous week (+31%). Activity Tracker recorded 90,150 player-triggered on-chain events (-2.0%) from 401 unique active players, and 5,302 structures were online at the report boundary, +1,178 on the previous boundary. This issue covers 16 October 2026 to 23 October 2026 UTC and compares each count with the previous week.
Show the table (10 rows)
| Metric | Value | Change from previous week |
|---|---|---|
| Recorded kills | 657 | +157 (+31%) |
| Systems with recorded kills | 26 | +0 (+0.0%) |
| Online structures at the report boundary | 5,302 | +1,178 (+29%) |
| Structure status changes | 11,808 | -659 (-5.3%) |
| Smart Gate create/link/unlink events | 175 | -5 (-2.8%) |
| Player-triggered activity events | 90,150 | -1,886 (-2.0%) |
| Unique active players | 401 | +23 (+6.1%) |
| Unique active tribes | 29 | +0 (+0.0%) |
| Top recorded killer | Khan | |
| Top recorded tribe | Algorithmic Warfare |
Conflict
The killboard recorded 657 kills in this window, up from 500 the previous week, with 61 unique killers and 291 unique victims. Structure kills accounted for 313 of them. The previous week's count is a recount: kills from those days were still being indexed after that issue was built, so it sits well above the number that issue printed. The busiest UTC day was Monday 19 October, with 200 kills, and the quietest was Friday 16 October, with 35.
- Ship kills
- Structure kills
- Same weekday, previous week
Kill counts for the most recent days can still rise as late killmails are indexed.
Table view
| Day | Recorded kills | Ship kills | Structure kills | Same weekday, previous week |
|---|---|---|---|---|
| Friday 16 October | 35 | 17 | 18 | 177 |
| Saturday 17 October | 109 | 47 | 62 | 106 |
| Sunday 18 October | 141 | 83 | 58 | 49 |
| Monday 19 October | 200 | 97 | 103 | 58 |
| Tuesday 20 October | 37 | 24 | 13 | 19 |
| Wednesday 21 October | 67 | 48 | 19 | 50 |
| Thursday 22 October | 68 | 28 | 40 | 41 |
Kills were recorded in 26 systems, and most of the fighting gathered in a handful of them. BNL|321 saw the most, with 284 recorded kills (+593% on the previous week), ahead of G48|L11 with 151 and ULV|L11 with 70. System names come from the EF-Map community map, where players chart the systems they find.
Every system with a recorded kill this week has been charted by the community. Positions and names come from the EF-Map community map.
Table view
| System | Name | Recorded kills | Structure kills |
|---|---|---|---|
| BNL|321 | Confirmed | 284 | 138 |
| G48|L11 | Confirmed | 151 | 70 |
| ULV|L11 | Confirmed | 70 | 62 |
| G.J7B.S31 | Confirmed | 46 | 12 |
| PAT|321 | Reported | 22 | 1 |
| GKK|021 | Confirmed | 13 | 11 |
| H0L|121 | Confirmed | 12 | 1 |
| D.M7D.KQN | Reported | 10 | 0 |
| G.2KM.BBH | Reported | 8 | 0 |
| F5K|221 | Reported | 6 | 3 |
| D.XVB.M81 | Confirmed | 5 | 1 |
| DI7|021 | Confirmed | 5 | 2 |
| GES|V11 | Reported | 5 | 4 |
| B88|611 | Reported | 3 | 1 |
| T.22G.4D1 | Confirmed | 3 | 0 |
| J51|221 | Confirmed | 2 | 1 |
| Z4A|V11 | Reported | 2 | 1 |
| L.80X.6T1 | Confirmed | 2 | 1 |
| O.NNB.X6W | Confirmed | 1 | 0 |
| D.EBG.Y71 | Confirmed | 1 | 0 |
| Y9I|221 | Confirmed | 1 | 1 |
| F58|T11 | Confirmed | 1 | 1 |
| O.GZH.8P1 | Confirmed | 1 | 1 |
| S.00H.VBX | Reported | 1 | 0 |
| D.ZTG.T91 | Confirmed | 1 | 0 |
| T.FSG.FB1 | Confirmed | 1 | 1 |
Show the table (10 rows)
| Rank | System | Recorded kills | Structure kills | Change from previous week |
|---|---|---|---|---|
| 1 | BNL|321 | 284 | 138 | +243 (+593%) |
| 2 | G48|L11 | 151 | 70 | +101 (+202%) |
| 3 | ULV|L11 | 70 | 62 | +14 (+25%) |
| 4 | G.J7B.S31 | 46 | 12 | -124 (-73%) |
| 5 | PAT|321 | 22 | 1 | +11 (+100%) |
| 6 | GKK|021 | 13 | 11 | +13 (no kills the previous week) |
| 7 | H0L|121 | 12 | 1 | -43 (-78%) |
| 8 | D.M7D.KQN | 10 | 0 | +10 (no kills the previous week) |
| 9 | G.2KM.BBH | 8 | 0 | +8 (no kills the previous week) |
| 10 | F5K|221 | 6 | 3 | -18 (-75%) |
Highlights the top 5 recorded kill systems from this report week.
Leaderboards
Khan took the top spot with 111 kills, a new entry on the board. Max Donigan, Kramreipan and Colonel ONeill came in second to fourth, all three new to the top ten and all three in Algorithmic Warfare. Social Assassin climbed to fifth and Brettius Maximus to sixth. The board turned over again: 3 of this week's top 10 players were also ranked the previous week, and none of the previous week's top four made this week's top ten.
- Ship kills
- Structure kills
- 1 New KhanClonebank 86 [CO86] 111
- 2 New Max DoniganAlgorithmic Warfare [AWAR] 88
- 3 New KramreipanAlgorithmic Warfare [AWAR] 82
- 4 New Colonel ONeillAlgorithmic Warfare [AWAR] 70
- 5 1 up Social AssassinThe Agency [Agent] 66
- 6 3 up Brettius MaximusThe Ancients [ANCT] 21
- 7 New emp77Algorithmic Warfare [AWAR] 17
- 8 New Trax DarkstormThe Saints [SAINT] 15
- 9 New razer madenThe Agency [Agent] 14
- 10 5 down Yoda79The Agency [Agent] 13
Show the table (10 rows)
| Rank | Player | Tribe | Recorded kills | Since last week |
|---|---|---|---|---|
| 1 | Khan | Clonebank 86 | 111 | New entry |
| 2 | Max Donigan | Algorithmic Warfare | 88 | New entry |
| 3 | Kramreipan | Algorithmic Warfare | 82 | New entry |
| 4 | Colonel ONeill | Algorithmic Warfare | 70 | New entry |
| 5 | Social Assassin | The Agency | 66 | Up 1 (was 6th) |
| 6 | Brettius Maximus | The Ancients | 21 | Up 3 (was 9th) |
| 7 | emp77 | Algorithmic Warfare | 17 | New entry |
| 8 | Trax Darkstorm | The Saints | 15 | New entry |
| 9 | razer maden | The Agency | 14 | New entry |
| 10 | Yoda79 | The Agency | 13 | Down 5 (was 5th) |
Algorithmic Warfare climbed from 8th to take the top tribe spot with 271 kills from 8 active killers, and Clonebank 86 moved up two places to second. The Agency slipped one place to third, the previous week's top tribe The Ancients fell to fourth, and The Saints rose one place to fifth. 8 of the top 10 tribes were also ranked the previous week. Tribe grouping is subject to the tribe membership note below.
- Ship kills
- Structure kills
- 1 7 up Algorithmic Warfare[AWAR] 8 active killers 271
- 2 2 up Clonebank 86[CO86] 21 active killers 146
- 3 1 down The Agency[Agent] 4 active killers 96
- 4 3 down The Ancients[ANCT] 8 active killers 57
- 5 1 up The Saints[SAINT] 8 active killers 50
- 6 3 down Reapers[REAP] 5 active killers 12
- 7 New Hard.CHARGE[HC] 1 active killer 6
- 8 3 down Wandering Order of the Last Frontier[WOLF] 1 active killer 2
- 9 Held VULTUR[VLTR] 1 active killer 2
- 10 New Eidolon Protocol[EIDLN] 1 active killer 2
Show the table (10 rows)
| Rank | Tribe | Recorded kills | Active killers | Since last week |
|---|---|---|---|---|
| 1 | Algorithmic Warfare | 271 | 8 | Up 7 (was 8th) |
| 2 | Clonebank 86 | 146 | 21 | Up 2 (was 4th) |
| 3 | The Agency | 96 | 4 | Down 1 (was 2nd) |
| 4 | The Ancients | 57 | 8 | Down 3 (was 1st) |
| 5 | The Saints | 50 | 8 | Up 1 (was 6th) |
| 6 | Reapers | 12 | 5 | Down 3 (was 3rd) |
| 7 | Hard.CHARGE | 6 | 1 | New entry |
| 8 | Wandering Order of the Last Frontier | 2 | 1 | Down 3 (was 5th) |
| 9 | VULTUR | 2 | 1 | Held |
| 10 | Eidolon Protocol | 2 | 1 | New entry |
Infrastructure
EF-Map was tracking 11,754 structures by the time this issue was built, with 5,302 online at the report boundary, +1,178 (+29%) on the previous boundary. Structure status changes totaled 11,808 in the window (-5.3%), with fewer status changes of every type than the previous week: coming online, going offline, and being unanchored or destroyed.
- This week
- Previous week
Show the table (3 rows)
| Status change type | Count | Change from previous week |
|---|---|---|
| Came online | 6,269 | -355 (-5.4%) |
| Went offline | 4,448 | -193 (-4.2%) |
| Unanchored or destroyed | 1,091 | -111 (-9.2%) |
Smart Gate building held steady. Create, link, and unlink events totaled 175 in this window, -5 (-2.8%) on the previous week: 101 gates created, 55 links made and 19 links removed, with 213 active Smart Gate links tracked by EF-Map when this issue was built.
- This week
- Previous week
213 active Smart Gate links tracked by EF-Map when this issue was built
Activity
Activity Tracker recorded 90,150 player-triggered on-chain events in this window (-2.0% on the previous week), involving 401 unique players and 29 unique tribes. Item activity made up most of it, with 39,384 items minted and 21,095 items burned. Recorded jumps climbed to 6,180 (+56%), and item deposits and withdrawals also rose (+38%).
Table view
| Day | Activity events | Players with events | Busiest hour (UTC) |
|---|---|---|---|
| Friday 16 October | 11,792 | 192 | 19:00 (890) |
| Saturday 17 October | 14,958 | 202 | 21:00 (998) |
| Sunday 18 October | 14,262 | 191 | 15:00 (799) |
| Monday 19 October | 11,203 | 182 | 22:00 (781) |
| Tuesday 20 October | 13,455 | 207 | 01:00 (1,344) |
| Wednesday 21 October | 11,951 | 182 | 21:00 (685) |
| Thursday 22 October | 12,529 | 199 | 20:00 (1,033) |
The busiest UTC day for recorded events was Saturday 17 October, with 14,958 on the day, and the most players recorded events on Tuesday 20 October (207 on the day). Across the week the busiest hour of the day was 20:00 to 21:00 UTC and the quietest was 05:00 to 06:00 UTC.
The EVE Frontier tutorial ends with building a Network Node, so the on-chain activity in this report mostly comes from pilots who have finished it, and Network Node creations are a rough signal of pilots getting through. This week there were 706 Network Node creations, level with the previous week (-1), alongside 1,961 assembly creations, 306 Turret creations and 231 Storage Unit creations. Players who are still in the tutorial, or just trying the game out, do not show up in these numbers yet.
- This week
- Previous week
Recorded on-chain actions from the approved player-instigated event list, not online user counts.
Show the table (12 rows)
| Event type | Category | What it represents | Count | Change from previous week |
|---|---|---|---|---|
| Items minted | Inventory and item activity | Items minted through recorded on-chain activity. | 39,384 | -3,231 (-7.6%) |
| Items burned | Inventory and item activity | Items burned through recorded on-chain activity. | 21,095 | -2,170 (-9.3%) |
| Jumps | Travel and movement | A recorded player jump. | 6,180 | +2,218 (+56%) |
| Structures brought online | Structure lifecycle | Structures brought online. | 6,124 | -265 (-4.1%) |
| Item deposits | Inventory and item activity | Inventory items deposited into a tracked structure. | 4,475 | +1,230 (+38%) |
| Item withdrawals | Inventory and item activity | Inventory items withdrawn from a tracked structure. | 4,475 | +1,230 (+38%) |
| Structure anchors | Structure lifecycle | Structure anchoring actions. | 3,305 | -287 (-8.0%) |
| Assembly creations | Assembly creation | Smart Assembly creation actions. | 1,961 | -220 (-10%) |
| Fuel burn starts | Fuel activity | Fuel burn start events. | 1,714 | -285 (-14%) |
| Network Node creations | Assembly creation | Network Node creation actions. | 706 | -1 (-0.1%) |
| Turret creations | Assembly creation | Turret creation actions. | 306 | -19 (-5.8%) |
| Storage Unit creations | Assembly creation | Storage Unit creation actions. | 231 | -49 (-18%) |
The cycle so far
Each full week of this cycle is plotted against the same point of the previous cycle, using the numbers from published issues, with the previous week recounted for this issue. The counts above compare with the previous week; these panels show where that week sits in the run of a whole cycle.
- Cycle 7
- Cycle 6
Full seven-day issues; shorter opening and closing windows are left out. Earlier weeks are as their issues published them; the previous week uses the recount made for this issue, so its values can differ from that issue.
Table view
| Week ending | Cycle | Day of cycle | Recorded kills | Active players | Online structures | Network Nodes |
|---|---|---|---|---|---|---|
| 2026-10-09 | Cycle 7 | 10 | 1,021 | 370 | 2,296 | 759 |
| 2026-10-16 | Cycle 7 | 17 | 500 | 378 | 4,124 | 707 |
| 2026-10-23 | Cycle 7 | 24 | 657 | 401 | 5,302 | 706 |
| 2026-07-02 | Cycle 6 | 7 | 869 | 667 | 2,088 | 1,056 |
| 2026-07-09 | Cycle 6 | 14 | 297 | 537 | 3,062 | 501 |
| 2026-07-16 | Cycle 6 | 21 | 762 | 602 | 3,725 | 701 |
| 2026-07-23 | Cycle 6 | 28 | 370 | 556 | 4,021 | 611 |
| 2026-07-30 | Cycle 6 | 35 | 474 | 459 | 4,172 | 462 |
| 2026-08-06 | Cycle 6 | 42 | 512 | 401 | 4,264 | 404 |
| 2026-08-13 | Cycle 6 | 49 | 347 | 358 | 4,157 | 293 |
| 2026-08-20 | Cycle 6 | 56 | 437 | 366 | 4,297 | 311 |
| 2026-08-27 | Cycle 6 | 63 | 457 | 359 | 4,265 | 260 |
| 2026-09-03 | Cycle 6 | 70 | 474 | 308 | 4,289 | 220 |
| 2026-09-10 | Cycle 6 | 77 | 148 | 261 | 4,075 | 206 |
| 2026-09-17 | Cycle 6 | 84 | 249 | 264 | 3,924 | 135 |
| 2026-09-24 | Cycle 6 | 91 | 562 | 306 | 4,100 | 228 |
Community links
Third-party/community links only. EF-Map does not summarize these links or treat them as report facts.
- 0.7.4.0: Cutting Laser mining no longer blocks gate jumps or docking, and map search now finds the systems your character knows about.EVE Frontier · 20 October 2026
- Feral Surge: Riders need 20,000 Feral Drone kills by 27 October; crafting and combat missions earn Grace, tracked in the KEEP Monitor.EVE Frontier · 20 October 2026
- Digital Chemistry: FC Overload sits down with FC Lekjart and FC Tuxford on what the coming feature means for building and creation.EVE Frontier · 22 October 2026
- Echoes from the Front: Mid-cycle modularity changes, possible Cycle 8 ship designs and a hands-on tour of the TriEx trade hub.Echoes from the Front · 16 October 2026
- A new Rider asks what stops player-made SSU frontends that demand external wallet connections from being used for phishing.r/EVEFrontier · 18 October 2026