Week in numbers
Kills eased slightly this week while the count of structures online kept climbing. The killboard recorded 682 kills, down from 725 the previous week (-5.9%). Activity Tracker recorded 81,896 player-triggered on-chain events (-9.2%) from 356 unique active players, and 6,169 structures were online at the report boundary, +634 on the previous boundary. This issue covers 23 October 2026 to 30 October 2026 UTC and compares each count with the previous week.
Show the table (10 rows)
| Metric | Value | Change from previous week |
|---|---|---|
| Recorded kills | 682 | -43 (-5.9%) |
| Systems with recorded kills | 30 | +0 (+0.0%) |
| Online structures at the report boundary | 6,169 | +634 (+11%) |
| Structure status changes | 11,391 | -417 (-3.5%) |
| Smart Gate create/link/unlink events | 243 | +68 (+39%) |
| Player-triggered activity events | 81,896 | -8,254 (-9.2%) |
| Unique active players | 356 | -45 (-11%) |
| Unique active tribes | 35 | +6 (+21%) |
| Top recorded killer | Trax Darkstorm | |
| Top recorded tribe | Algorithmic Warfare |
Conflict
The killboard recorded 682 kills in this window, down from 725 the previous week, with 54 unique killers and 434 unique victims. Structure kills accounted for 253 of them. The previous week's count is its recount, which includes killmails indexed after that issue went out; this week's count will be recounted the same way. The busiest UTC day was Saturday 24 October, with 197 kills, and the quietest was Friday 23 October, with 27.
- Ship kills
- Structure kills
- Same weekday, previous week
Kill counts for the most recent days can still rise as late killmails are indexed.
Table view
| Day | Recorded kills | Ship kills | Structure kills | Same weekday, previous week |
|---|---|---|---|---|
| Friday 23 October | 27 | 23 | 4 | 37 |
| Saturday 24 October | 197 | 92 | 105 | 112 |
| Sunday 25 October | 125 | 73 | 52 | 154 |
| Monday 26 October | 167 | 154 | 13 | 203 |
| Tuesday 27 October | 84 | 41 | 43 | 60 |
| Wednesday 28 October | 37 | 22 | 15 | 82 |
| Thursday 29 October | 45 | 24 | 21 | 77 |
Kills were recorded in 30 systems, and most of the fighting gathered in a handful of them. G48|L11 saw the most, with 265 recorded kills (+73% on the previous week), ahead of BNL|321 with 143 (-50%) and ULV|L11 with 60. System names come from the EF-Map community map, where players chart the systems they find.
Every system with a recorded kill this week has been charted by the community. Positions and names come from the EF-Map community map.
Table view
| System | Name | Recorded kills | Structure kills |
|---|---|---|---|
| G48|L11 | Confirmed | 265 | 55 |
| BNL|321 | Confirmed | 143 | 83 |
| ULV|L11 | Confirmed | 60 | 20 |
| G.J7B.S31 | Confirmed | 33 | 4 |
| GES|V11 | Confirmed | 23 | 13 |
| Z4A|V11 | Reported | 22 | 0 |
| PAT|321 | Reported | 22 | 5 |
| U01|021 | Reported | 21 | 21 |
| DI7|021 | Confirmed | 20 | 12 |
| H0L|121 | Confirmed | 18 | 10 |
| J51|221 | Confirmed | 17 | 12 |
| O.XWF.4EM | Confirmed | 6 | 5 |
| F5K|221 | Reported | 6 | 2 |
| U.YN7.252 | Confirmed | 4 | 0 |
| O.PPF.4CE | Confirmed | 3 | 2 |
| D.XVB.M81 | Confirmed | 2 | 1 |
| M.7HF.HGW | Confirmed | 2 | 2 |
| T.7TB.F61 | Reported | 2 | 1 |
| GKK|021 | Confirmed | 2 | 1 |
| C.5Y9.Y62 | Reported | 1 | 0 |
| B.V6C.PP5 | Reported | 1 | 1 |
| O.NNB.X6W | Confirmed | 1 | 0 |
| U.L6B.HNX | Confirmed | 1 | 0 |
| H31|K11 | Confirmed | 1 | 1 |
| MK9|321 | Confirmed | 1 | 0 |
| DR2|V11 | Reported | 1 | 0 |
| G4S|611 | Reported | 1 | 1 |
| J67|221 | Reported | 1 | 1 |
| D.ZTG.T91 | Confirmed | 1 | 0 |
| T.FSG.FB1 | Confirmed | 1 | 0 |
Show the table (10 rows)
| Rank | System | Recorded kills | Structure kills | Change from previous week |
|---|---|---|---|---|
| 1 | G48|L11 | 265 | 55 | +112 (+73%) |
| 2 | BNL|321 | 143 | 83 | -142 (-50%) |
| 3 | ULV|L11 | 60 | 20 | -19 (-24%) |
| 4 | G.J7B.S31 | 33 | 4 | -42 (-56%) |
| 5 | GES|V11 | 23 | 13 | +12 (+109%) |
| 6 | Z4A|V11 | 22 | 0 | +20 (+1000%) |
| 7 | PAT|321 | 22 | 5 | +0 (+0.0%) |
| 8 | U01|021 | 21 | 21 | +21 (no kills the previous week) |
| 9 | DI7|021 | 20 | 12 | +15 (+300%) |
| 10 | H0L|121 | 18 | 10 | +6 (+50%) |
Highlights the top 5 recorded kill systems from this report week.
Leaderboards
Trax Darkstorm took the top spot with 145 kills, up from 9th the previous week, and emp77 climbed from 8th to second. Social Assassin rose from 5th to third, while Khan, who led the previous week's leaderboard, fell to fourth and Max Donigan dropped from 2nd to sixth. Onatac, Petralia, Matters and KSU entered the top ten. 6 of this week's top 10 players were also ranked the previous week.
- Ship kills
- Structure kills
- 1 8 up Trax DarkstormBrothers From Other Mothers [BROS] 145
- 2 6 up emp77Algorithmic Warfare [AWAR] 127
- 3 2 up Social AssassinThe Agency [Agent] 99
- 4 3 down KhanClonebank 86 [CO86] 76
- 5 2 up Brettius MaximusThe Ancients [ANCT] 46
- 6 4 down Max DoniganAlgorithmic Warfare [AWAR] 34
- 7 New OnatacThe Ancients [ANCT] 23
- 8 New PetraliaEidolon Protocol [EIDLN] 11
- 9 New MattersEidolon Protocol [EIDLN] 10
- 10 New KSUClonebank 86 [CO86] 10
Show the table (10 rows)
| Rank | Player | Tribe | Recorded kills | Since last week |
|---|---|---|---|---|
| 1 | Trax Darkstorm | Brothers From Other Mothers | 145 | Up 8 (was 9th) |
| 2 | emp77 | Algorithmic Warfare | 127 | Up 6 (was 8th) |
| 3 | Social Assassin | The Agency | 99 | Up 2 (was 5th) |
| 4 | Khan | Clonebank 86 | 76 | Down 3 (was 1st) |
| 5 | Brettius Maximus | The Ancients | 46 | Up 2 (was 7th) |
| 6 | Max Donigan | Algorithmic Warfare | 34 | Down 4 (was 2nd) |
| 7 | Onatac | The Ancients | 23 | New entry |
| 8 | Petralia | Eidolon Protocol | 11 | New entry |
| 9 | Matters | Eidolon Protocol | 10 | New entry |
| 10 | KSU | Clonebank 86 | 10 | New entry |
Algorithmic Warfare held the top tribe spot with 189 kills from 9 active killers. Brothers From Other Mothers climbed from 7th to second with 145 kills, every one of them recorded by Trax Darkstorm. The Agency held third, Clonebank 86 fell from 2nd to fourth, and The Ancients held fifth. 8 of the top 10 tribes were also ranked the previous week. Tribe grouping is subject to the tribe membership note below.
- Ship kills
- Structure kills
- 1 Held Algorithmic Warfare[AWAR] 9 active killers 189
- 2 5 up Brothers From Other Mothers[BROS] 1 active killer 145
- 3 Held The Agency[Agent] 4 active killers 107
- 4 2 down Clonebank 86[CO86] 17 active killers 104
- 5 Held The Ancients[ANCT] 8 active killers 87
- 6 2 down Reapers[REAP] 7 active killers 23
- 7 1 up Eidolon Protocol[EIDLN] 2 active killers 21
- 8 New Yield Guild Games[YGG] 2 active killers 2
- 9 New Silver[SLV] 1 active killer 1
- 10 4 down The Saints[SAINT] 1 active killer 1
Show the table (10 rows)
| Rank | Tribe | Recorded kills | Active killers | Since last week |
|---|---|---|---|---|
| 1 | Algorithmic Warfare | 189 | 9 | Held |
| 2 | Brothers From Other Mothers | 145 | 1 | Up 5 (was 7th) |
| 3 | The Agency | 107 | 4 | Held |
| 4 | Clonebank 86 | 104 | 17 | Down 2 (was 2nd) |
| 5 | The Ancients | 87 | 8 | Held |
| 6 | Reapers | 23 | 7 | Down 2 (was 4th) |
| 7 | Eidolon Protocol | 21 | 2 | Up 1 (was 8th) |
| 8 | Yield Guild Games | 2 | 2 | New entry |
| 9 | Silver | 1 | 1 | New entry |
| 10 | The Saints | 1 | 1 | Down 4 (was 6th) |
Infrastructure
EF-Map was tracking 14,487 structures by the time this issue was built, with 6,169 online at the report boundary, +634 (+11%) on the previous boundary. Structure status changes totaled 11,391 in the window (-3.5%): fewer structures came online (-7.9%) and fewer were unanchored or destroyed (-28%), while more went offline (+8.6%).
- This week
- Previous week
Show the table (3 rows)
| Status change type | Count | Change from previous week |
|---|---|---|
| Came online | 5,774 | -495 (-7.9%) |
| Went offline | 4,831 | +383 (+8.6%) |
| Unanchored or destroyed | 786 | -305 (-28%) |
Smart Gate building picked up. Create, link, and unlink events totaled 243 in this window, +68 (+39%) on the previous week: 118 gates created, 79 links made and 46 links removed, with 310 active Smart Gate links tracked by EF-Map when this issue was built.
- This week
- Previous week
310 active Smart Gate links tracked by EF-Map when this issue was built
Activity
Activity Tracker recorded 81,896 player-triggered on-chain events in this window (-9.2% on the previous week), involving 356 unique players and 35 unique tribes. Item activity made up most of it, with 38,090 items minted and 18,558 items burned. Recorded jumps climbed to 6,810 (+10%), while item deposits and withdrawals fell (-34%).
Table view
| Day | Activity events | Players with events | Busiest hour (UTC) |
|---|---|---|---|
| Friday 23 October | 11,654 | 173 | 13:00 (901) |
| Saturday 24 October | 15,434 | 206 | 17:00 (1,017) |
| Sunday 25 October | 14,129 | 205 | 12:00 (1,033) |
| Monday 26 October | 11,881 | 194 | 14:00 (695) |
| Tuesday 27 October | 8,734 | 169 | 22:00 (744) |
| Wednesday 28 October | 9,822 | 163 | 20:00 (690) |
| Thursday 29 October | 10,242 | 153 | 20:00 (991) |
The busiest UTC day for recorded events was Saturday 24 October, with 15,434 on the day, and the most players recorded events on Saturday 24 October (206 on the day). Across the week the busiest hour of the day was 20:00 to 21:00 UTC and the quietest was 06:00 to 07:00 UTC.
The EVE Frontier tutorial ends with building a Network Node, so the on-chain activity in this report mostly comes from pilots who have finished it, and Network Node creations are a rough signal of pilots getting through. This week there were 550 Network Node creations, down on the previous week (-156), alongside 1,598 assembly creations, 274 Turret creations and 186 Storage Unit creations. Players who are still in the tutorial, or just trying the game out, do not show up in these numbers yet.
- This week
- Previous week
Recorded on-chain actions from the approved player-instigated event list, not online user counts.
Show the table (12 rows)
| Event type | Category | What it represents | Count | Change from previous week |
|---|---|---|---|---|
| Items minted | Inventory and item activity | Items minted through recorded on-chain activity. | 38,090 | -1,294 (-3.3%) |
| Items burned | Inventory and item activity | Items burned through recorded on-chain activity. | 18,558 | -2,537 (-12%) |
| Jumps | Travel and movement | A recorded player jump. | 6,810 | +630 (+10%) |
| Structures brought online | Structure lifecycle | Structures brought online. | 5,473 | -651 (-11%) |
| Item deposits | Inventory and item activity | Inventory items deposited into a tracked structure. | 2,959 | -1,516 (-34%) |
| Item withdrawals | Inventory and item activity | Inventory items withdrawn from a tracked structure. | 2,959 | -1,516 (-34%) |
| Structure anchors | Structure lifecycle | Structure anchoring actions. | 2,726 | -579 (-18%) |
| Assembly creations | Assembly creation | Smart Assembly creation actions. | 1,598 | -363 (-19%) |
| Fuel burn starts | Fuel activity | Fuel burn start events. | 1,511 | -203 (-12%) |
| Network Node creations | Assembly creation | Network Node creation actions. | 550 | -156 (-22%) |
| Turret creations | Assembly creation | Turret creation actions. | 274 | -32 (-10%) |
| Storage Unit creations | Assembly creation | Storage Unit creation actions. | 186 | -45 (-19%) |
The cycle so far
Each full week of this cycle is plotted against the same point of the previous cycle, using the numbers each issue shows, with kill counts recounted as late killmails arrive. The counts above compare with the previous week; these panels show where that week sits in the run of a whole cycle.
- Cycle 7
- Cycle 6
Full seven-day issues; shorter opening and closing windows are left out. Earlier weeks are as their issues show them, with kills recounted as late killmails arrive; the previous week uses the recount made for this issue.
Table view
| Week ending | Cycle | Day of cycle | Recorded kills | Active players | Online structures | Network Nodes |
|---|---|---|---|---|---|---|
| 2026-10-09 | Cycle 7 | 10 | 1,232 | 370 | 2,296 | 759 |
| 2026-10-16 | Cycle 7 | 17 | 529 | 378 | 3,783 | 707 |
| 2026-10-23 | Cycle 7 | 24 | 725 | 401 | 5,535 | 706 |
| 2026-10-30 | Cycle 7 | 31 | 682 | 356 | 6,169 | 550 |
| 2026-07-02 | Cycle 6 | 7 | 869 | 667 | 2,088 | 1,056 |
| 2026-07-09 | Cycle 6 | 14 | 297 | 537 | 3,062 | 501 |
| 2026-07-16 | Cycle 6 | 21 | 762 | 602 | 3,725 | 701 |
| 2026-07-23 | Cycle 6 | 28 | 370 | 556 | 4,021 | 611 |
| 2026-07-30 | Cycle 6 | 35 | 474 | 459 | 4,172 | 462 |
| 2026-08-06 | Cycle 6 | 42 | 512 | 401 | 4,264 | 404 |
| 2026-08-13 | Cycle 6 | 49 | 347 | 358 | 4,157 | 293 |
| 2026-08-20 | Cycle 6 | 56 | 437 | 366 | 4,297 | 311 |
| 2026-08-27 | Cycle 6 | 63 | 457 | 359 | 4,265 | 260 |
| 2026-09-03 | Cycle 6 | 70 | 474 | 308 | 4,289 | 220 |
| 2026-09-10 | Cycle 6 | 77 | 148 | 261 | 4,075 | 206 |
| 2026-09-17 | Cycle 6 | 84 | 249 | 264 | 3,924 | 135 |
| 2026-09-24 | Cycle 6 | 91 | 562 | 306 | 4,100 | 228 |
Community links
Third-party/community links only. EF-Map does not summarize these links or treat them as report facts.
- 0.7.5.0: In-game bug reporting works again, warping to Field Cairns via transponders is fixed, plus orbital loot and memory leak fixes.EVE Frontier · 27 October 2026
- FC Bowman: On what kind of game Frontier aims to be, and how its core systems should open different paths for different players.EVE Frontier · 26 October 2026
- Battle of BNL: Echoes from the Front covers CHAOS vs AWAR at BNL, the free trial going away and the future of killmails.Echoes from the Front · 24 October 2026
- Marketing push: A Rider points to a sponsored video and an Instagram ad and asks whether the game is ready to keep the new players they bring.r/EVEFrontier · 29 October 2026
- Solo mode?: A new Rider shot down 3 times in 30-40 mins of the tutorial asks whether there is any way to gather and build unmolested.r/EVEFrontier · 29 October 2026